Table of Passages
The following table may be useful to others planning a similar route as it gives an idea which seasons and routes provide favorable winds. On most of these passages I sailed conservatively, reefing deeply and frequently to reduce gear failure and permit better control of the Aries wind vane self-steering. Use of the motor was mainly restricted to entering or departing ports. *Your mileage may vary.
Date | Passage | Days | Miles |
2-16 May 1984 | Miami to Colon, Panama | 15 | 1,539 |
2 Jun-16 Jul 1984 | Toboga Is, Panama to Hiva Oa, Marquesas | 45 | 4,182 |
2-8 Aug 1984 | Hiva Oa to Bora Bora, French Polynesia | 7 | 927 |
17-31 Aug 1984 | Bora Bora to Vava'u Island, Tonga | 13 | 1,534 |
20 Sep-1 Oct 1984 | Vava'u to Tikopia, Solomon Islands | 11 | 1,217 |
19 Oct-2 Nov 1984 | Tikopia to Port Moresby, Papua New Guinea | 15 | 1,432 |
24 Jun-21 Jul 1985 | Port Moresby to Cocos (Keeling Island) | 28 | 3,066 |
2-22 Aug 1985 | Cocos Island to Mauritius Island | 20 | 2,376 |
15-16 Oct 1985 | Mauritius Island to Reunion Island | 1 | 145 |
1-15 Nov 1985 | Reunion Island to Durban, South Africa | 14 | 1,473 |
30 Jan-8 Feb 1986 | Durban to Cape Town, South Africa | 10 | 866 |
21 Feb-9 Mar 1986 | Cape Town to St. Helena Island | 17 | 1,711 |
16 Mar-19 Apr 1986 | St. Helena to Martinique, French West Indies | 34 | 3,842 |
14-26 May 1986 | Martinique to Ft. Lauderdale, Florida | 13 | 1333 |
Average speed: | 106 miles per day Total: | 243 | 25,643 |
